Buy W4D500-CM01-80 AC axial fan by EBM PAPST Find best pricing, stock from factory direct or authorized sources. Immediate delivery, traceability, 1-yr warranty.
Part Number:
W4D500-CM01-80Order(MOQ):
1Payment:
T/T wire transfer , Western UnionProduct Origin:
USAColor:
NewShipping Port:
HK Shenzhen Shanghai GuangzhouLead Time:
3 days (if in stock)Weight | 13.8 kg |
---|---|
Motor size | 110 |
Size | 500 mm |
Rotor surface | Painted black |
Terminal box material | Die-cast aluminum, painted black |
Blade material | Press-fitted, painted sheet steel blank, sprayed with PP plastic |
Fan housing material | Sheet steel, galvanized and coated with white aluminum plastic (RAL 9006) |
Guard grille material | Steel, coated with white-aluminum plastic (RAL 9006) |
Number of blades | 5 |
Airflow direction | A |
Direction of rotation | Clockwise, viewed toward rotor |
Degree of protection | IP54 |
Insulation class | "F" |
Moisture (F) / Environmental (H) protection class | H2+T |
Max. permitted ambient temp. for motor (transport/storage) | + 80 °C |
Min. permitted ambient temp. for motor (transport/storage) | - 40 °C |
Installation position | Shaft horizontal or rotor on top; rotor on bottom on request |
Condensation drainage holes | On stator side |
Mode | S1 |
Motor bearing | Ball bearing |
Touch current according to IEC 60990 (measuring circuit Fig. 4, TN system) | <= 3,5 mA |
Electrical hookup | Terminal box |
Motor protection | Thermal overload protector (TOP) with basic insulation |
Protection class | I (with customer connection of protective earth) |
Conformity with standards | EN 61800-5-1 / CE |
Approval | CSA C22.2 No. 100 / EAC / UL 1004-1 / VDE |
Copyright © 2012-2021 SupplyFan.com Shenzhen Bangjing Technology Co., Ltd. All Rights Reserved.
One-stop fan industry solution / XML / Privacy Policy
SupplyFan is not an authorised distributor or representative of the manufacturers featured on this website. Brand names and trademarks featured are the property of their respective owners.